Kansas City Chiefs at San Francisco 49ers
10/23/2022 · Week 7 · Levi's Stadium
Individual Game Statistics
KC 44 · SF 23
Kansas City Chiefs
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Edwards-Helaire | 6 | 32 | 5.3 | 16 | 1 |
| C.Henne | 3 | -3 | -1.0 | 0 | 0 |
| I.Pacheco | 8 | 43 | 5.4 | 17 | 0 |
| J.McKinnon | 2 | 12 | 6.0 | 9 | 0 |
| M.Hardman | 2 | 28 | 14.0 | 25 | 2 |
| Total | 21 | 112 | 5.3 | 25 | 3 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Henne | 2 | 0 | 0 | 0 | 0 | 0 |
| P.Mahomes | 35 | 25 | 423 | 3 | 57 | 1 |
| Total | 37 | 25 | 423 | 3 | 57 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Edwards-Helaire | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Fortson | 2 | 1 | 8.0 | 8 | 8 | 0 |
| J.McKinnon | 3 | 2 | 18.0 | 36 | 34 | 0 |
| J.Smith-Schuster | 8 | 7 | 17.7 | 124 | 45 | 1 |
| Ju.Watson | 2 | 1 | 4.0 | 4 | 4 | 1 |
| M.Hardman | 4 | 4 | 8.0 | 32 | 18 | 1 |
| M.Valdes-Scantling | 4 | 3 | 37.0 | 111 | 57 | 0 |
| N.Gray | 1 | 1 | 10.0 | 10 | 10 | 0 |
| T.Kelce | 8 | 6 | 16.3 | 98 | 27 | 0 |
| Total | 33 | 25 | 16.9 | 423 | 57 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Thornhill | 1 | 0 | 0 |
| J.Williams | 1 | 7 | 0 |
| Total | 2 | 7 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| P.Mahomes | 1 | 0 |
| Total | 1 | 0 |
San Francisco 49ers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Purdy | 1 | 1 | 1.0 | 1 | 0 |
| C.McCaffrey | 8 | 38 | 4.8 | 12 | 0 |
| D.Samuel | 1 | 2 | 2.0 | 2 | 0 |
| J.Garoppolo | 2 | 2 | 1.0 | 3 | 0 |
| J.Wilson | 7 | 54 | 7.7 | 15 | 0 |
| T.Davis-Price | 2 | 4 | 2.0 | 3 | 0 |
| Total | 21 | 101 | 4.8 | 15 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Purdy | 9 | 4 | 66 | 0 | 22 | 1 |
| J.Garoppolo | 42 | 25 | 303 | 2 | 34 | 1 |
| Total | 51 | 29 | 369 | 2 | 34 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Aiyuk | 11 | 7 | 11.7 | 82 | 21 | 0 |
| C.McCaffrey | 2 | 2 | 12.0 | 24 | 13 | 0 |
| D.Gray | 2 | 0 | 0.0 | 0 | 0 | 0 |
| D.Samuel | 7 | 5 | 8.4 | 42 | 22 | 0 |
| G.Kittle | 8 | 6 | 16.3 | 98 | 34 | 1 |
| J.Jennings | 3 | 2 | 12.0 | 24 | 13 | 0 |
| J.Wilson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| K.Juszczyk | 4 | 3 | 11.3 | 34 | 17 | 0 |
| R.McCloud | 4 | 4 | 16.3 | 65 | 22 | 1 |
| T.Davis-Price | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 44 | 29 | 12.7 | 369 | 34 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| T.Hufanga | 1 | 2 | 0 |
| Total | 1 | 2 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Garoppolo | 1 | 1 |
| S.Moore | 1 | 1 |
| Total | 2 | 2 |