Cincinnati Bengals at Cleveland Browns
10/31/2022 · Week 8 · FirstEnergy Stadium
Individual Game Statistics
CIN 13 · CLE 32
Cincinnati Bengals
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Burrow | 1 | 2 | 2.0 | 2 | 0 |
| J.Mixon | 8 | 27 | 3.4 | 6 | 0 |
| S.Perine | 1 | 7 | 7.0 | 7 | 0 |
| Total | 10 | 36 | 3.6 | 7 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Burrow | 40 | 25 | 232 | 2 | 41 | 1 |
| Total | 40 | 25 | 232 | 2 | 41 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Evans | 1 | 1 | 26.0 | 26 | 26 | 0 |
| H.Hurst | 4 | 4 | 10.5 | 42 | 21 | 0 |
| J.Mixon | 9 | 7 | 4.6 | 32 | 14 | 0 |
| M.Wilcox | 1 | 1 | 3.0 | 3 | 3 | 0 |
| Mi.Thomas | 1 | 0 | 0.0 | 0 | 0 | 0 |
| S.Perine | 3 | 3 | 3.3 | 10 | 6 | 0 |
| T.Boyd | 5 | 3 | 12.7 | 38 | 14 | 1 |
| T.Higgins | 5 | 3 | 16.3 | 49 | 41 | 1 |
| T.Irwin | 3 | 2 | 13.5 | 27 | 18 | 0 |
| T.Taylor | 1 | 1 | 5.0 | 5 | 5 | 0 |
| Total | 33 | 25 | 9.3 | 232 | 41 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| V.Bell | 1 | 10 | 0 |
| Total | 1 | 10 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Burrow | 1 | 1 |
| Total | 1 | 1 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Johnson | 4 | 17 | 4.3 | 7 | 0 |
| J.Brissett | 6 | 12 | 2.0 | 4 | 1 |
| K.Hunt | 11 | 42 | 3.8 | 15 | 0 |
| N.Chubb | 24 | 101 | 4.2 | 21 | 2 |
| Total | 45 | 172 | 3.8 | 21 | 3 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| A.Cooper | 1 | 0 | 0 | 0 | 0 | 1 |
| J.Brissett | 24 | 17 | 278 | 1 | 53 | 0 |
| Total | 25 | 17 | 278 | 1 | 53 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Cooper | 7 | 5 | 26.2 | 131 | 53 | 1 |
| D.Peoples-Jones | 4 | 4 | 20.3 | 81 | 37 | 0 |
| Dav.Bell | 2 | 2 | 13.5 | 27 | 14 | 0 |
| K.Hunt | 4 | 4 | 7.5 | 30 | 12 | 0 |
| M.Woods | 1 | 1 | 6.0 | 6 | 6 | 0 |
| N.Chubb | 1 | 1 | 3.0 | 3 | 3 | 0 |
| Total | 19 | 17 | 16.4 | 278 | 53 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| A.Green | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Brissett | 1 | 1 |
| Total | 1 | 1 |