San Francisco 49ers at Los Angeles Rams
10/30/2022 · Week 8 · SoFi Stadium
Individual Game Statistics
SF 31 · LA 14
San Francisco 49ers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.McCaffrey | 18 | 94 | 5.2 | 25 | 1 |
| J.Garoppolo | 1 | 3 | 3.0 | 3 | 0 |
| J.Wilson | 4 | 14 | 3.5 | 12 | 0 |
| Total | 23 | 111 | 4.8 | 25 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.McCaffrey | 1 | 1 | 34 | 1 | 34 | 0 |
| J.Garoppolo | 28 | 21 | 235 | 2 | 56 | 0 |
| Total | 29 | 22 | 269 | 3 | 56 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Aiyuk | 6 | 6 | 13.5 | 81 | 34 | 1 |
| C.McCaffrey | 9 | 8 | 6.9 | 55 | 14 | 1 |
| G.Kittle | 5 | 3 | 13.0 | 39 | 23 | 1 |
| J.Wilson | 2 | 2 | 10.5 | 21 | 12 | 0 |
| R.Dwelley | 1 | 1 | 56.0 | 56 | 56 | 0 |
| R.McCloud | 2 | 1 | 11.0 | 11 | 11 | 0 |
| T.Kroft | 1 | 1 | 6.0 | 6 | 6 | 0 |
| Total | 26 | 22 | 12.2 | 269 | 56 | 3 |
Fumbles
| Player | FUM | LOST |
|---|
| C.McCaffrey | 1 | 0 |
| Total | 1 | 0 |
Los Angeles Rams
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Kupp | 2 | 10 | 5.0 | 5 | 0 |
| D.Henderson | 4 | 16 | 4.0 | 6 | 0 |
| M.Brown | 5 | 10 | 2.0 | 4 | 0 |
| M.Stafford | 2 | -1 | -0.5 | 1 | 1 |
| R.Rivers | 8 | 21 | 2.6 | 5 | 0 |
| Total | 21 | 56 | 2.7 | 6 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| M.Stafford | 35 | 22 | 187 | 1 | 23 | 0 |
| Total | 35 | 22 | 187 | 1 | 23 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| Al.Robinson | 7 | 5 | 10.8 | 54 | 23 | 0 |
| B.Skowronek | 1 | 1 | 10.0 | 10 | 10 | 0 |
| C.Kupp | 12 | 8 | 9.9 | 79 | 23 | 1 |
| D.Henderson | 2 | 2 | 7.0 | 14 | 7 | 0 |
| R.Rivers | 4 | 4 | 3.8 | 15 | 7 | 0 |
| T.Higbee | 6 | 2 | 7.5 | 15 | 10 | 0 |
| Total | 32 | 22 | 8.5 | 187 | 23 | 1 |