Baltimore Ravens at Pittsburgh Steelers
12/11/2022 · Week 14 · Acrisure Stadium
Individual Game Statistics
BAL 16 · PIT 14
Baltimore Ravens
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Brown | 3 | -5 | -1.7 | 0 | 0 |
| G.Edwards | 13 | 66 | 5.1 | 16 | 0 |
| J.Dobbins | 15 | 120 | 8.0 | 44 | 1 |
| K.Drake | 1 | 1 | 1.0 | 1 | 0 |
| P.Ricard | 1 | 2 | 2.0 | 2 | 0 |
| T.Huntley | 9 | 31 | 3.4 | 11 | 0 |
| Total | 42 | 215 | 5.1 | 44 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| A.Brown | 6 | 3 | 16 | 0 | 7 | 0 |
| T.Huntley | 13 | 8 | 88 | 0 | 25 | 0 |
| Total | 19 | 11 | 104 | 0 | 25 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Duvernay | 1 | 0 | 0.0 | 0 | 0 | 0 |
| D.Jackson | 2 | 2 | 17.0 | 34 | 25 | 0 |
| D.Robinson | 6 | 5 | 10.4 | 52 | 23 | 0 |
| K.Drake | 2 | 2 | 0.5 | 1 | 1 | 0 |
| M.Andrews | 6 | 2 | 8.5 | 17 | 10 | 0 |
| Total | 17 | 11 | 9.5 | 104 | 25 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| M.Williams | 1 | 0 | 0 |
| P.Queen | 1 | 0 | 0 |
| R.Smith | 1 | 19 | 0 |
| Total | 3 | 19 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| K.Drake | 1 | 0 |
| T.Huntley | 1 | 0 |
| Total | 2 | 0 |
Pittsburgh Steelers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Snell | 2 | 4 | 2.0 | 3 | 0 |
| J.Warren | 3 | 11 | 3.7 | 8 | 0 |
| K.Pickett | 2 | 16 | 8.0 | 13 | 0 |
| N.Harris | 12 | 33 | 2.8 | 8 | 1 |
| S.Sims | 1 | 1 | 1.0 | 1 | 0 |
| Total | 20 | 65 | 3.3 | 13 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| K.Pickett | 2 | 0 | 0 | 0 | 0 | 0 |
| M.Trubisky | 31 | 22 | 276 | 1 | 42 | 3 |
| Total | 33 | 22 | 276 | 1 | 42 | 3 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| Co.Heyward | 1 | 1 | 13.0 | 13 | 13 | 0 |
| D.Johnson | 7 | 6 | 13.7 | 82 | 37 | 0 |
| G.Olszewski | 2 | 1 | 7.0 | 7 | 7 | 0 |
| G.Pickens | 3 | 3 | 26.0 | 78 | 42 | 0 |
| J.Warren | 3 | 2 | 8.0 | 16 | 14 | 0 |
| N.Harris | 3 | 2 | 8.5 | 17 | 10 | 0 |
| P.Freiermuth | 4 | 3 | 11.0 | 33 | 14 | 1 |
| S.Sims | 4 | 4 | 7.5 | 30 | 11 | 0 |
| Z.Gentry | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 28 | 22 | 12.5 | 276 | 42 | 1 |