Kansas City Chiefs at Denver Broncos
12/11/2022 · Week 14 · Empower Field at Mile High
Individual Game Statistics
KC 34 · DEN 28
Kansas City Chiefs
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| I.Pacheco | 13 | 70 | 5.4 | 10 | 0 |
| J.McKinnon | 6 | 22 | 3.7 | 7 | 0 |
| M.Burton | 1 | 0 | 0.0 | 0 | 0 |
| P.Mahomes | 3 | -3 | -1.0 | 0 | 0 |
| Total | 23 | 89 | 3.9 | 10 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| P.Mahomes | 44 | 28 | 352 | 3 | 56 | 3 |
| Total | 44 | 28 | 352 | 3 | 56 | 3 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| I.Pacheco | 3 | 3 | 7.7 | 23 | 17 | 0 |
| J.McKinnon | 9 | 7 | 16.0 | 112 | 56 | 2 |
| J.Smith-Schuster | 10 | 9 | 8.2 | 74 | 20 | 1 |
| Ju.Watson | 2 | 0 | 0.0 | 0 | 0 | 0 |
| M.Valdes-Scantling | 3 | 1 | 20.0 | 20 | 20 | 0 |
| N.Gray | 3 | 3 | 15.0 | 45 | 25 | 0 |
| S.Moore | 1 | 1 | 7.0 | 7 | 7 | 0 |
| T.Kelce | 8 | 4 | 17.8 | 71 | 37 | 0 |
| Total | 39 | 28 | 12.6 | 352 | 56 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| L.Sneed | 1 | 6 | 0 |
| W.Gay | 1 | 47 | 1 |
| Total | 2 | 53 | 1 |
Denver Broncos
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Rypien | 1 | 0 | 0.0 | 0 | 0 |
| L.Murray | 8 | 32 | 4.0 | 8 | 0 |
| M.Boone | 3 | 2 | 0.7 | 1 | 0 |
| M.Mack | 3 | 15 | 5.0 | 6 | 0 |
| R.Wilson | 4 | 57 | 14.3 | 19 | 0 |
| Total | 19 | 106 | 5.6 | 19 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Rypien | 8 | 4 | 16 | 1 | 7 | 1 |
| R.Wilson | 42 | 23 | 247 | 3 | 66 | 1 |
| Total | 50 | 27 | 263 | 4 | 66 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Johnson | 3 | 0 | 0.0 | 0 | 0 | 0 |
| E.Saubert | 2 | 1 | 2.0 | 2 | 2 | 0 |
| E.Tomlinson | 3 | 2 | 5.5 | 11 | 7 | 0 |
| G.Dulcich | 8 | 3 | 14.0 | 42 | 23 | 0 |
| J.Jeudy | 8 | 8 | 9.1 | 73 | 18 | 3 |
| J.Virgil | 1 | 1 | 9.0 | 9 | 9 | 0 |
| K.Hinton | 6 | 5 | 7.6 | 38 | 14 | 0 |
| L.Murray | 5 | 3 | -0.3 | -1 | 2 | 0 |
| M.Boone | 2 | 2 | 13.5 | 27 | 20 | 0 |
| M.Mack | 3 | 2 | 31.0 | 62 | 66 | 1 |
| Total | 41 | 27 | 9.7 | 263 | 66 | 4 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Jewell | 2 | 21 | 0 |
| P.Surtain | 1 | 0 | 0 |
| Total | 3 | 21 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| B.Rypien | 1 | 0 |
| Total | 1 | 0 |