Green Bay Packers at Miami Dolphins
12/25/2022 · Week 16 · Hard Rock Stadium
Individual Game Statistics
GB 26 · MIA 20
Green Bay Packers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Dillon | 11 | 36 | 3.3 | 11 | 1 |
| A.Jones | 6 | 25 | 4.2 | 18 | 0 |
| A.Rodgers | 7 | 18 | 2.6 | 12 | 0 |
| D.Leavitt | 1 | 0 | 0.0 | 0 | 0 |
| Total | 25 | 79 | 3.2 | 18 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| A.Rodgers | 40 | 24 | 238 | 1 | 42 | 1 |
| Total | 40 | 24 | 238 | 1 | 42 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Dillon | 3 | 2 | 6.0 | 12 | 7 | 0 |
| A.Jones | 2 | 2 | 4.5 | 9 | 7 | 0 |
| A.Lazard | 10 | 5 | 12.2 | 61 | 42 | 0 |
| C.Watson | 8 | 6 | 8.2 | 49 | 20 | 0 |
| J.Deguara | 1 | 1 | 4.0 | 4 | 4 | 0 |
| M.Lewis | 2 | 2 | 16.0 | 32 | 31 | 1 |
| P.Taylor | 1 | 1 | 17.0 | 17 | 17 | 0 |
| R.Cobb | 2 | 1 | 5.0 | 5 | 5 | 0 |
| R.Doubs | 6 | 3 | 12.0 | 36 | 22 | 0 |
| R.Tonyan | 2 | 1 | 13.0 | 13 | 13 | 0 |
| Total | 37 | 24 | 9.9 | 238 | 42 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Campbell | 1 | 14 | 0 |
| J.Alexander | 1 | 23 | 0 |
| R.Douglas | 1 | 5 | 0 |
| Total | 3 | 42 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| A.Rodgers | 1 | 0 |
| Total | 1 | 0 |
Miami Dolphins
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Wilson | 9 | 37 | 4.1 | 12 | 1 |
| R.Mostert | 8 | 45 | 5.6 | 17 | 0 |
| T.Tagovailoa | 1 | 0 | 0.0 | 0 | 0 |
| Total | 18 | 82 | 4.6 | 17 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Tagovailoa | 27 | 16 | 310 | 1 | 84 | 3 |
| Total | 27 | 16 | 310 | 1 | 84 | 3 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Ingold | 2 | 0 | 0.0 | 0 | 0 | 0 |
| D.Smythe | 1 | 1 | 8.0 | 8 | 8 | 0 |
| J.Waddle | 6 | 5 | 28.6 | 143 | 84 | 1 |
| J.Wilson | 2 | 1 | 3.0 | 3 | 3 | 0 |
| M.Gesicki | 1 | 1 | 24.0 | 24 | 24 | 0 |
| R.Mostert | 2 | 2 | 2.0 | 4 | 2 | 0 |
| T.Hill | 5 | 4 | 25.8 | 103 | 52 | 0 |
| T.Sherfield | 2 | 2 | 12.5 | 25 | 15 | 0 |
| Total | 21 | 16 | 19.4 | 310 | 84 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| K.Kohou | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| R.Mostert | 1 | 1 |
| T.Tagovailoa | 2 | 0 |
| Total | 3 | 1 |