Los Angeles Rams at Dallas Cowboys
10/29/2023 · Week 8 · AT&T Stadium
Individual Game Statistics
LA 20 · DAL 43
Los Angeles Rams
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Henderson | 12 | 31 | 2.6 | 7 | 0 |
| M.Stafford | 1 | 9 | 9.0 | 9 | 0 |
| R.Freeman | 9 | 44 | 4.9 | 10 | 1 |
| T.Atwell | 2 | 8 | 4.0 | 8 | 0 |
| Total | 24 | 92 | 3.8 | 10 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Rypien | 11 | 5 | 42 | 0 | 13 | 0 |
| M.Stafford | 24 | 13 | 162 | 1 | 32 | 1 |
| T.Atwell | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 18 | 204 | 1 | 32 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Skowronek | 1 | 1 | 20.0 | 20 | 20 | 1 |
| C.Kupp | 9 | 4 | 5.3 | 21 | 9 | 0 |
| D.Henderson | 3 | 3 | 18.0 | 54 | 32 | 0 |
| M.Stafford | 1 | 0 | 0.0 | 0 | 0 | 0 |
| P.Nacua | 7 | 3 | 14.3 | 43 | 22 | 0 |
| T.Atwell | 4 | 2 | 10.5 | 21 | 20 | 0 |
| T.Higbee | 7 | 5 | 9.0 | 45 | 20 | 0 |
| Total | 32 | 18 | 11.3 | 204 | 32 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Fuller | 1 | 18 | 0 |
| Total | 1 | 18 | 0 |
Dallas Cowboys
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Cooks | 1 | 3 | 3.0 | 3 | 0 |
| C.Lamb | 1 | 12 | 12.0 | 12 | 0 |
| C.Rush | 3 | -3 | -1.0 | 0 | 0 |
| D.Prescott | 4 | 19 | 4.8 | 9 | 0 |
| R.Dowdle | 5 | 18 | 3.6 | 7 | 0 |
| T.Pollard | 12 | 53 | 4.4 | 13 | 0 |
| Total | 26 | 102 | 3.9 | 13 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Rush | 3 | 2 | 3 | 0 | 5 | 0 |
| D.Prescott | 34 | 25 | 304 | 4 | 26 | 1 |
| Total | 37 | 27 | 307 | 4 | 26 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Cooks | 4 | 3 | 16.3 | 49 | 25 | 1 |
| C.Lamb | 14 | 12 | 13.2 | 158 | 26 | 2 |
| H.Luepke | 1 | 1 | -2.0 | -2 | 0 | 0 |
| J.Ferguson | 4 | 4 | 11.8 | 47 | 18 | 1 |
| J.Tolbert | 1 | 0 | 0.0 | 0 | 0 | 0 |
| K.Turpin | 2 | 1 | 13.0 | 13 | 13 | 0 |
| L.Schoonmaker | 1 | 1 | 13.0 | 13 | 13 | 0 |
| M.Gallup | 3 | 2 | 10.0 | 20 | 14 | 0 |
| R.Dowdle | 2 | 2 | 3.5 | 7 | 5 | 0 |
| T.Pollard | 1 | 1 | 2.0 | 2 | 2 | 0 |
| Total | 33 | 27 | 11.4 | 307 | 26 | 4 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Bland | 1 | 30 | 1 |
| Total | 1 | 30 | 1 |