Buffalo Bills at Miami Dolphins
9/12/2024 · Week 2 · Hard Rock Stadium
Individual Game Statistics
BUF 31 · MIA 10
Buffalo Bills
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| J.Allen | 2 | 2 | 1.0 | 3 | 0 |
| J.Cook | 11 | 78 | 7.1 | 49 | 2 |
| K.Shakir | 1 | 2 | 2.0 | 2 | 0 |
| M.Trubisky | 2 | -2 | -1.0 | 0 | 0 |
| R.Davis | 9 | 29 | 3.2 | 10 | 0 |
| Ty.Johnson | 1 | -1 | -1.0 | 0 | 0 |
| Total | 26 | 108 | 4.2 | 49 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Allen | 19 | 13 | 139 | 1 | 33 | 0 |
| Total | 19 | 13 | 139 | 1 | 33 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Samuel | 2 | 1 | 3.0 | 3 | 3 | 0 |
| D.Kincaid | 4 | 4 | 8.3 | 33 | 9 | 0 |
| J.Cook | 1 | 1 | 17.0 | 17 | 17 | 1 |
| K.Coleman | 1 | 0 | 0.0 | 0 | 0 | 0 |
| K.Shakir | 5 | 5 | 10.8 | 54 | 21 | 0 |
| M.Hollins | 1 | 0 | 0.0 | 0 | 0 | 0 |
| M.Valdes-Scantling | 1 | 0 | 0.0 | 0 | 0 | 0 |
| R.Davis | 1 | 1 | -1.0 | -1 | 0 | 0 |
| Ty.Johnson | 2 | 1 | 33.0 | 33 | 33 | 0 |
| Total | 18 | 13 | 10.7 | 139 | 33 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Benford | 1 | 6 | 0 |
| J.Ingram | 2 | 56 | 1 |
| Total | 3 | 62 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Allen | 1 | 0 |
| Total | 1 | 0 |
Miami Dolphins
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Ingold | 2 | 2 | 1.0 | 3 | 0 |
| D.Achane | 22 | 96 | 4.4 | 17 | 0 |
| J.Waddle | 1 | 4 | 4.0 | 4 | 0 |
| J.Wright | 5 | 4 | 0.8 | 8 | 0 |
| S.Thompson | 1 | 4 | 4.0 | 4 | 0 |
| T.Hill | 1 | 12 | 12.0 | 12 | 0 |
| T.Tagovailoa | 2 | 17 | 8.5 | 11 | 0 |
| Total | 34 | 139 | 4.1 | 17 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| S.Thompson | 15 | 8 | 80 | 0 | 16 | 0 |
| T.Tagovailoa | 26 | 17 | 145 | 1 | 21 | 3 |
| Total | 41 | 25 | 225 | 1 | 21 | 3 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Berrios | 1 | 0 | 0.0 | 0 | 0 | 0 |
| D.Achane | 7 | 7 | 9.9 | 69 | 16 | 1 |
| D.Smythe | 1 | 1 | 8.0 | 8 | 8 | 0 |
| G.DuBose | 2 | 1 | 13.0 | 13 | 13 | 0 |
| J.Hill | 2 | 0 | 0.0 | 0 | 0 | 0 |
| J.Smith | 7 | 6 | 8.8 | 53 | 15 | 0 |
| J.Waddle | 4 | 4 | 10.3 | 41 | 21 | 0 |
| J.Wilson | 2 | 2 | 6.0 | 12 | 6 | 0 |
| R.Chosen | 3 | 1 | 5.0 | 5 | 5 | 0 |
| T.Hill | 6 | 3 | 8.0 | 24 | 10 | 0 |
| Total | 35 | 25 | 9.0 | 225 | 21 | 1 |