New York Giants at Cleveland Browns
9/22/2024 · Week 3 · FirstEnergy Stadium
Individual Game Statistics
NYG 21 · CLE 15
New York Giants
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Jones | 8 | 20 | 2.5 | 8 | 0 |
| D.Singletary | 16 | 65 | 4.1 | 43 | 1 |
| E.Gray | 1 | 0 | 0.0 | 0 | 0 |
| M.Nabers | 2 | 4 | 2.0 | 2 | 0 |
| T.Tracy | 5 | 23 | 4.6 | 6 | 0 |
| Total | 32 | 112 | 3.5 | 43 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Jones | 36 | 24 | 236 | 2 | 28 | 0 |
| M.Nabers | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 37 | 24 | 236 | 2 | 28 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Bellinger | 1 | 1 | 17.0 | 17 | 17 | 0 |
| D.Singletary | 4 | 4 | 10.8 | 43 | 23 | 0 |
| D.Slayton | 2 | 1 | 7.0 | 7 | 7 | 0 |
| J.Hyatt | 1 | 0 | 0.0 | 0 | 0 | 0 |
| M.Nabers | 12 | 8 | 9.8 | 78 | 28 | 2 |
| T.Johnson | 3 | 1 | 13.0 | 13 | 13 | 0 |
| T.Tracy | 2 | 2 | 8.5 | 17 | 12 | 0 |
| W.Robinson | 8 | 7 | 8.7 | 61 | 20 | 0 |
| Total | 33 | 24 | 9.8 | 236 | 28 | 2 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Jones | 1 | 0 |
| D.Singletary | 1 | 1 |
| E.Gray | 1 | 1 |
| Total | 3 | 2 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Foreman | 2 | 5 | 2.5 | 3 | 0 |
| D.Watson | 4 | 26 | 6.5 | 14 | 0 |
| J.Ford | 10 | 37 | 3.7 | 12 | 0 |
| J.Winston | 2 | 1 | 0.5 | 1 | 0 |
| Total | 18 | 69 | 3.8 | 14 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Watson | 46 | 21 | 196 | 2 | 24 | 0 |
| Total | 46 | 21 | 196 | 2 | 24 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Cooper | 12 | 7 | 12.3 | 86 | 24 | 2 |
| C.Tillman | 2 | 1 | 4.0 | 4 | 4 | 0 |
| E.Moore | 3 | 2 | 8.5 | 17 | 12 | 0 |
| J.Akins | 7 | 4 | 7.3 | 29 | 10 | 0 |
| J.Ford | 4 | 3 | 11.0 | 33 | 24 | 0 |
| J.Jeudy | 8 | 4 | 6.8 | 27 | 12 | 0 |
| Total | 36 | 21 | 9.3 | 196 | 24 | 2 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Watson | 2 | 2 |
| Total | 2 | 2 |