Cincinnati Bengals at Carolina Panthers
9/29/2024 · Week 4 · Bank of America Stadium
Individual Game Statistics
CIN 34 · CAR 24
Cincinnati Bengals
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Brown | 15 | 80 | 5.3 | 20 | 2 |
| J.Burrow | 1 | 10 | 10.0 | 10 | 0 |
| Z.Moss | 15 | 51 | 3.4 | 13 | 0 |
| Total | 31 | 141 | 4.5 | 20 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Burrow | 31 | 22 | 232 | 2 | 63 | 1 |
| Total | 31 | 22 | 232 | 2 | 63 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Iosivas | 1 | 1 | 29.0 | 29 | 29 | 0 |
| C.Brown | 3 | 2 | 6.0 | 12 | 8 | 0 |
| D.Sample | 1 | 1 | 0.0 | 0 | 0 | 0 |
| E.All | 4 | 4 | 7.0 | 28 | 11 | 0 |
| J.Chase | 5 | 3 | 28.3 | 85 | 63 | 1 |
| M.Gesicki | 1 | 1 | -9.0 | -9 | 0 | 0 |
| T.Higgins | 10 | 6 | 10.0 | 60 | 12 | 0 |
| Z.Moss | 4 | 4 | 6.8 | 27 | 21 | 1 |
| Total | 29 | 22 | 10.5 | 232 | 63 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| V.Bell | 1 | 32 | 0 |
| Total | 1 | 32 | 0 |
Carolina Panthers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Dalton | 3 | 9 | 3.0 | 6 | 0 |
| C.Hubbard | 18 | 104 | 5.8 | 38 | 1 |
| M.Sanders | 6 | 32 | 5.3 | 14 | 0 |
| X.Legette | 2 | 10 | 5.0 | 8 | 0 |
| Total | 29 | 155 | 5.3 | 38 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| A.Dalton | 40 | 25 | 220 | 2 | 39 | 1 |
| J.Hekker | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 25 | 220 | 2 | 39 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Hubbard | 4 | 4 | 4.3 | 17 | 6 | 0 |
| Di.Johnson | 12 | 7 | 11.9 | 83 | 39 | 1 |
| F.Franks | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Coker | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Mingo | 5 | 3 | 8.0 | 24 | 11 | 0 |
| J.Sanders | 2 | 2 | 8.0 | 16 | 11 | 0 |
| M.Sanders | 4 | 3 | 4.7 | 14 | 12 | 0 |
| X.Legette | 10 | 6 | 11.0 | 66 | 17 | 1 |
| Total | 39 | 25 | 8.8 | 220 | 39 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| X.Woods | 1 | 33 | 0 |
| Total | 1 | 33 | 0 |