Tampa Bay Buccaneers at Carolina Panthers
12/1/2024 · Week 13 · Bank of America Stadium
Individual Game Statistics
TB 26 · CAR 23
Tampa Bay Buccaneers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Irving | 25 | 152 | 6.1 | 43 | 1 |
| B.Mayfield | 3 | 8 | 2.7 | 10 | 0 |
| R.White | 11 | 76 | 6.9 | 38 | 0 |
| Total | 39 | 236 | 6.1 | 43 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Mayfield | 37 | 21 | 235 | 1 | 27 | 2 |
| K.Trask | 1 | 1 | 5 | 0 | 5 | 0 |
| Total | 38 | 22 | 240 | 1 | 27 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Irving | 3 | 3 | 11.0 | 33 | 16 | 0 |
| C.Otton | 6 | 4 | 5.0 | 20 | 7 | 0 |
| J.McMillan | 2 | 2 | 12.5 | 25 | 22 | 0 |
| M.Evans | 12 | 8 | 14.8 | 118 | 27 | 1 |
| R.White | 1 | 1 | 2.0 | 2 | 2 | 0 |
| S.Shepard | 7 | 4 | 10.5 | 42 | 21 | 0 |
| T.Palmer | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 32 | 22 | 10.9 | 240 | 27 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| B.Mayfield | 2 | 0 |
| Total | 2 | 0 |
Carolina Panthers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Young | 3 | 17 | 5.7 | 10 | 1 |
| C.Hubbard | 12 | 43 | 3.6 | 9 | 0 |
| J.Brooks | 6 | 18 | 3.0 | 9 | 0 |
| Total | 21 | 78 | 3.7 | 10 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Young | 47 | 26 | 298 | 1 | 38 | 0 |
| Total | 47 | 26 | 298 | 1 | 38 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Thielen | 10 | 8 | 12.4 | 99 | 25 | 1 |
| D.Chisena | 1 | 1 | 6.0 | 6 | 6 | 0 |
| D.Moore | 9 | 5 | 8.0 | 40 | 10 | 0 |
| F.Franks | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Brooks | 3 | 3 | 7.7 | 23 | 18 | 0 |
| S.Sullivan | 1 | 0 | 0.0 | 0 | 0 | 0 |
| T.Tremble | 8 | 5 | 15.4 | 77 | 38 | 0 |
| X.Legette | 8 | 4 | 13.3 | 53 | 21 | 0 |
| Total | 41 | 26 | 11.5 | 298 | 38 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Smith-Wade | 1 | 3 | 0 |
| X.Woods | 1 | 33 | 0 |
| Total | 2 | 36 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| C.Hubbard | 1 | 1 |
| Total | 1 | 1 |