Cincinnati Bengals at Tennessee Titans
12/15/2024 · Week 15 · Nissan Stadium
Individual Game Statistics
CIN 37 · TEN 27
Cincinnati Bengals
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Brown | 25 | 97 | 3.9 | 13 | 1 |
| K.Herbert | 1 | 4 | 4.0 | 4 | 0 |
| Total | 26 | 101 | 3.9 | 13 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Burrow | 38 | 26 | 271 | 3 | 38 | 2 |
| Total | 38 | 26 | 271 | 3 | 38 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Iosivas | 3 | 1 | 5.0 | 5 | 5 | 0 |
| C.Brown | 3 | 3 | 5.3 | 16 | 6 | 1 |
| C.Grandy | 2 | 2 | 6.0 | 12 | 9 | 0 |
| D.Sample | 1 | 1 | 8.0 | 8 | 8 | 0 |
| J.Chase | 10 | 9 | 10.4 | 94 | 29 | 0 |
| M.Gesicki | 4 | 3 | 12.3 | 37 | 17 | 0 |
| S.Hubbard | 1 | 1 | 2.0 | 2 | 2 | 1 |
| T.Higgins | 8 | 5 | 17.6 | 88 | 38 | 1 |
| T.Hudson | 1 | 1 | 9.0 | 9 | 9 | 0 |
| Total | 33 | 26 | 10.4 | 271 | 38 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Taylor-Britt | 1 | 28 | 0 |
| G.Stone | 1 | 39 | 1 |
| J.Newton | 1 | 12 | 0 |
| M.Hilton | 1 | 0 | 0 |
| Total | 4 | 79 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Burrow | 1 | 1 |
| Total | 1 | 1 |
Tennessee Titans
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Ridley | 1 | 19 | 19.0 | 19 | 0 |
| M.Rudolph | 2 | 14 | 7.0 | 12 | 0 |
| T.Pollard | 17 | 45 | 2.6 | 15 | 1 |
| T.Spears | 4 | 5 | 1.3 | 6 | 1 |
| W.Levis | 2 | 0 | 0.0 | 2 | 0 |
| Total | 26 | 83 | 3.2 | 19 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| M.Rudolph | 26 | 21 | 209 | 2 | 43 | 1 |
| W.Levis | 13 | 8 | 89 | 0 | 40 | 3 |
| Total | 39 | 29 | 298 | 2 | 43 | 4 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Oliver | 2 | 1 | 8.0 | 8 | 8 | 0 |
| C.Okonkwo | 8 | 8 | 7.4 | 59 | 12 | 0 |
| C.Ridley | 5 | 3 | 13.7 | 41 | 21 | 0 |
| J.Whyle | 5 | 5 | 7.4 | 37 | 13 | 1 |
| M.Kinsey | 1 | 1 | 11.0 | 11 | 11 | 0 |
| N.Vannett | 1 | 1 | 7.0 | 7 | 7 | 0 |
| N.Westbrook-Ikhine | 2 | 2 | 4.5 | 9 | 5 | 0 |
| T.Boyd | 2 | 2 | 19.5 | 39 | 40 | 0 |
| T.Spears | 7 | 6 | 14.5 | 87 | 43 | 1 |
| Total | 33 | 29 | 10.3 | 298 | 43 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Worley | 1 | 0 | 0 |
| L.Gifford | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| T.Pollard | 1 | 1 |
| W.Levis | 1 | 1 |
| Total | 2 | 2 |