Miami Dolphins at Indianapolis Colts
9/7/2025 · Week 1 · Lucas Oil Stadium
Individual Game Statistics
MIA 8 · IND 33
Miami Dolphins
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Achane | 7 | 55 | 7.9 | 26 | 0 |
| M.Washington | 1 | 9 | 9.0 | 9 | 0 |
| O.Gordon | 2 | 4 | 2.0 | 3 | 0 |
| T.Tagovailoa | 1 | 7 | 7.0 | 7 | 0 |
| Z.Wilson | 1 | 3 | 3.0 | 3 | 0 |
| Total | 12 | 78 | 6.5 | 26 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Tagovailoa | 27 | 14 | 114 | 1 | 21 | 2 |
| Z.Wilson | 8 | 5 | 32 | 0 | 11 | 0 |
| Total | 35 | 19 | 146 | 1 | 21 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Ingold | 2 | 1 | 1.0 | 1 | 1 | 0 |
| D.Achane | 4 | 3 | 6.7 | 20 | 11 | 1 |
| D.Eskridge | 2 | 1 | 9.0 | 9 | 9 | 0 |
| J.Hill | 1 | 0 | 0.0 | 0 | 0 | 0 |
| J.Waddle | 5 | 4 | 7.5 | 30 | 16 | 0 |
| M.Washington | 4 | 2 | 10.0 | 20 | 11 | 0 |
| N.Westbrook-Ikhine | 2 | 1 | 7.0 | 7 | 7 | 0 |
| O.Gordon | 1 | 1 | -1.0 | -1 | 0 | 0 |
| T.Conner | 4 | 2 | 10.0 | 20 | 14 | 0 |
| T.Hill | 5 | 4 | 10.0 | 40 | 21 | 0 |
| Total | 30 | 19 | 7.7 | 146 | 21 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| T.Tagovailoa | 1 | 1 |
| Total | 1 | 1 |
Indianapolis Colts
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Dulin | 1 | 15 | 15.0 | 15 | 0 |
| D.Giddens | 12 | 41 | 3.4 | 12 | 0 |
| D.Jones | 7 | 26 | 3.7 | 11 | 2 |
| J.Taylor | 18 | 71 | 3.9 | 15 | 0 |
| T.Warren | 1 | 3 | 3.0 | 3 | 0 |
| U.Bentley | 1 | 0 | 0.0 | 0 | 0 |
| Total | 40 | 156 | 3.9 | 15 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Jones | 30 | 22 | 272 | 1 | 36 | 0 |
| Total | 30 | 22 | 272 | 1 | 36 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Mitchell | 2 | 2 | 10.5 | 21 | 18 | 0 |
| A.Pierce | 3 | 1 | 36.0 | 36 | 36 | 0 |
| J.Downs | 3 | 2 | 6.0 | 12 | 6 | 0 |
| J.Taylor | 3 | 3 | 9.0 | 27 | 16 | 0 |
| M.Alie-Cox | 1 | 1 | 20.0 | 20 | 20 | 0 |
| M.Pittman | 8 | 6 | 13.3 | 80 | 27 | 1 |
| T.Warren | 9 | 7 | 10.9 | 76 | 21 | 0 |
| Total | 29 | 22 | 12.4 | 272 | 36 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| C.Bynum | 1 | 14 | 0 |
| L.Latu | 1 | 6 | 0 |
| Total | 2 | 20 | 0 |