Tennessee Titans at Cleveland Browns
12/7/2025 · Week 14 · FirstEnergy Stadium
Individual Game Statistics
TEN 31 · CLE 29
Tennessee Titans
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Ward | 2 | 4 | 2.0 | 2 | 0 |
| T.Pollard | 25 | 161 | 6.4 | 65 | 2 |
| T.Spears | 8 | 19 | 2.4 | 8 | 0 |
| Total | 35 | 184 | 5.3 | 65 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Ward | 29 | 14 | 117 | 2 | 24 | 1 |
| Total | 29 | 14 | 117 | 2 | 24 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Dike | 8 | 5 | 4.8 | 24 | 19 | 1 |
| C.Okonkwo | 2 | 2 | 10.0 | 20 | 11 | 0 |
| D.Martin-Robinson | 1 | 1 | 6.0 | 6 | 6 | 0 |
| E.Ayomanor | 2 | 1 | 14.0 | 14 | 14 | 1 |
| G.Helm | 2 | 1 | 8.0 | 8 | 8 | 0 |
| J.Proche | 1 | 0 | 0.0 | 0 | 0 | 0 |
| T.Spears | 4 | 2 | 14.0 | 28 | 24 | 0 |
| V.Jefferson | 4 | 2 | 8.5 | 17 | 11 | 0 |
| Total | 24 | 14 | 8.4 | 117 | 24 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| X.Woods | 1 | 35 | 0 |
| Total | 1 | 35 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| G.Larvadain | 1 | 0 |
| Total | 1 | 0 |
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Sampson | 2 | 4 | 2.0 | 4 | 0 |
| M.Corley | 1 | 2 | 2.0 | 2 | 0 |
| Q.Judkins | 14 | 26 | 1.9 | 14 | 0 |
| S.Sanders | 4 | 29 | 7.3 | 14 | 1 |
| Total | 21 | 61 | 2.9 | 14 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| Q.Judkins | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Sanders | 44 | 23 | 364 | 3 | 60 | 1 |
| Total | 45 | 23 | 364 | 3 | 60 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Whiteheart | 1 | 0 | 0.0 | 0 | 0 | 0 |
| C.Tillman | 3 | 1 | 23.0 | 23 | 23 | 0 |
| D.Njoku | 1 | 1 | 1.0 | 1 | 1 | 1 |
| D.Sampson | 6 | 5 | 12.8 | 64 | 31 | 0 |
| G.Larvadain | 3 | 2 | 9.0 | 18 | 14 | 0 |
| H.Fannin | 11 | 8 | 14.3 | 114 | 35 | 1 |
| I.Bond | 2 | 0 | 0.0 | 0 | 0 | 0 |
| J.Ford | 3 | 2 | 5.0 | 10 | 9 | 0 |
| J.Jeudy | 5 | 3 | 25.3 | 76 | 60 | 1 |
| Q.Judkins | 3 | 1 | 58.0 | 58 | 58 | 0 |
| Total | 38 | 23 | 15.8 | 364 | 60 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| D.Bush | 1 | 44 | 0 |
| Total | 1 | 44 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Sampson | 1 | 1 |
| Total | 1 | 1 |