San Francisco 49ers at Los Angeles Rams
9/10/2026 · Week 1 · Melbourne Cricket Ground
Individual Game Statistics
SF 27 · LA 7
San Francisco 49ers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Purdy | 5 | 29 | 5.8 | 18 | 0 |
| C.McCaffrey | 10 | 68 | 6.8 | 16 | 0 |
| D.Samuel | 1 | 12 | 12.0 | 12 | 0 |
| K.Black | 14 | 65 | 4.6 | 14 | 0 |
| Total | 30 | 174 | 5.8 | 18 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Purdy | 34 | 25 | 205 | 3 | 39 | 1 |
| Total | 34 | 25 | 205 | 3 | 39 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.McCaffrey | 8 | 5 | 4.0 | 20 | 8 | 0 |
| D.Robinson | 3 | 2 | 25.0 | 50 | 39 | 1 |
| D.Samuel | 7 | 6 | 8.0 | 48 | 15 | 1 |
| G.Kittle | 4 | 2 | 6.0 | 12 | 6 | 0 |
| J.Brendel | 1 | 1 | 2.0 | 2 | 2 | 0 |
| K.Black | 1 | 1 | 5.0 | 5 | 5 | 0 |
| L.Farrell | 2 | 2 | 9.5 | 19 | 14 | 0 |
| M.Evans | 7 | 6 | 8.2 | 49 | 13 | 1 |
| Total | 33 | 25 | 8.2 | 205 | 39 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| R.Green | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Los Angeles Rams
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Corum | 10 | 54 | 5.4 | 13 | 0 |
| K.Williams | 11 | 41 | 3.7 | 8 | 1 |
| M.Stafford | 2 | -1 | -0.5 | 0 | 0 |
| R.Rivers | 5 | 19 | 3.8 | 7 | 0 |
| S.Bennett | 1 | 9 | 9.0 | 9 | 0 |
| Total | 29 | 122 | 4.2 | 13 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| M.Stafford | 25 | 15 | 155 | 0 | 41 | 1 |
| S.Bennett | 3 | 2 | 13 | 0 | 8 | 0 |
| Total | 28 | 17 | 168 | 0 | 41 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Parkinson | 2 | 1 | 6.0 | 6 | 6 | 0 |
| D.Adams | 6 | 3 | 8.7 | 26 | 13 | 0 |
| D.Allen | 1 | 1 | 13.0 | 13 | 13 | 0 |
| J.Whittington | 1 | 1 | 8.0 | 8 | 8 | 0 |
| K.Mumpfield | 1 | 0 | 0.0 | 0 | 0 | 0 |
| K.Williams | 3 | 3 | 8.0 | 24 | 16 | 0 |
| P.Nacua | 8 | 5 | 14.8 | 74 | 41 | 0 |
| R.Rivers | 1 | 1 | 5.0 | 5 | 5 | 0 |
| T.Ferguson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| T.Higbee | 2 | 2 | 6.0 | 12 | 8 | 0 |
| Total | 26 | 17 | 9.9 | 168 | 41 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| Q.Lake | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Whittington | 1 | 0 |
| T.Higbee | 1 | 1 |
| Total | 2 | 1 |