New England Patriots at Jacksonville Jaguars
9/27/2026 · Week 3 · EverBank Stadium
Individual Game Statistics
NE 6 · JAX 35
New England Patriots
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Kiner | 6 | 18 | 3.0 | 7 | 0 |
| D.Maye | 4 | 18 | 4.5 | 9 | 0 |
| R.Stevenson | 7 | 22 | 3.1 | 5 | 0 |
| T.DeVito | 1 | 2 | 2.0 | 2 | 0 |
| T.Henderson | 8 | 23 | 2.9 | 5 | 0 |
| Total | 26 | 83 | 3.2 | 9 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Maye | 28 | 14 | 199 | 0 | 38 | 2 |
| E.Chism | 1 | 1 | 16 | 0 | 16 | 0 |
| T.DeVito | 5 | 3 | 30 | 0 | 20 | 0 |
| Total | 34 | 18 | 245 | 0 | 38 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Kiner | 1 | 1 | 9.0 | 9 | 9 | 0 |
| D.Douglas | 5 | 1 | 38.0 | 38 | 38 | 0 |
| E.Chism | 1 | 1 | 1.0 | 1 | 1 | 0 |
| H.Henry | 2 | 1 | 5.0 | 5 | 5 | 0 |
| K.Williams | 2 | 1 | 34.0 | 34 | 34 | 0 |
| M.Hollins | 9 | 6 | 14.5 | 87 | 21 | 0 |
| R.Doubs | 4 | 3 | 16.3 | 49 | 21 | 0 |
| R.Stevenson | 3 | 3 | 5.3 | 16 | 12 | 0 |
| T.Henderson | 1 | 1 | 6.0 | 6 | 6 | 0 |
| Total | 28 | 18 | 13.6 | 245 | 38 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| M.Jones | 1 | 12 | 0 |
| Total | 1 | 12 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Maye | 2 | 1 |
| Total | 2 | 1 |
Jacksonville Jaguars
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Abdullah | 3 | 2 | 0.7 | 3 | 0 |
| B.Tuten | 15 | 73 | 4.9 | 12 | 1 |
| C.Rodriguez | 8 | 37 | 4.6 | 9 | 1 |
| T.Lawrence | 4 | 25 | 6.3 | 15 | 0 |
| Total | 30 | 137 | 4.6 | 15 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Lawrence | 30 | 19 | 182 | 3 | 23 | 1 |
| Total | 30 | 19 | 182 | 3 | 23 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Abdullah | 1 | 0 | 0.0 | 0 | 0 | 0 |
| B.Strange | 4 | 3 | 10.7 | 32 | 23 | 0 |
| B.Tuten | 2 | 2 | 8.5 | 17 | 15 | 0 |
| Bri.Thomas | 1 | 1 | 8.0 | 8 | 8 | 0 |
| J.Cameron | 2 | 1 | 12.0 | 12 | 12 | 1 |
| J.Meyers | 8 | 7 | 9.1 | 64 | 14 | 1 |
| L.Allen | 2 | 2 | 4.5 | 9 | 7 | 0 |
| N.Boerkircher | 1 | 0 | 0.0 | 0 | 0 | 0 |
| P.Washington | 5 | 3 | 13.3 | 40 | 18 | 1 |
| Total | 26 | 19 | 9.6 | 182 | 23 | 3 |
Interceptions
| Player | NO | YDS | TD |
|---|
| J.Jones | 1 | 31 | 0 |
| T.Hunter | 1 | 0 | 0 |
| Total | 2 | 31 | 0 |