Dallas Cowboys at Houston Texans
10/4/2026 · Week 4 · Reliant Stadium
Individual Game Statistics
DAL 34 · HOU 30
Dallas Cowboys
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Lamb | 1 | -6 | -6.0 | 0 | 0 |
| D.Prescott | 2 | 7 | 3.5 | 6 | 0 |
| J.Williams | 19 | 62 | 3.3 | 13 | 3 |
| T.Goodson | 3 | 12 | 4.0 | 10 | 0 |
| Total | 25 | 75 | 3.0 | 13 | 3 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Prescott | 48 | 32 | 335 | 1 | 53 | 0 |
| Total | 48 | 32 | 335 | 1 | 53 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Spann-Ford | 1 | 0 | 0.0 | 0 | 0 | 0 |
| C.Lamb | 21 | 17 | 11.1 | 189 | 30 | 1 |
| G.Pickens | 3 | 2 | 37.5 | 75 | 53 | 0 |
| H.Luepke | 1 | 1 | 2.0 | 2 | 2 | 0 |
| J.Ferguson | 4 | 3 | 3.7 | 11 | 7 | 0 |
| J.Mingo | 2 | 0 | 0.0 | 0 | 0 | 0 |
| J.Williams | 5 | 5 | 4.2 | 21 | 9 | 0 |
| R.Flournoy | 5 | 4 | 9.3 | 37 | 19 | 0 |
| T.Goodson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 43 | 32 | 10.5 | 335 | 53 | 1 |
Houston Texans
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Stroud | 2 | 12 | 6.0 | 9 | 0 |
| D.Montgomery | 10 | 24 | 2.4 | 6 | 0 |
| J.Noel | 1 | 4 | 4.0 | 4 | 0 |
| W.Marks | 6 | 22 | 3.7 | 9 | 1 |
| Total | 19 | 62 | 3.3 | 9 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| C.Stroud | 33 | 21 | 347 | 2 | 52 | 0 |
| Total | 33 | 21 | 347 | 2 | 52 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Jordan | 1 | 1 | 13.0 | 13 | 13 | 0 |
| C.Stover | 1 | 1 | 20.0 | 20 | 20 | 0 |
| D.Schultz | 2 | 2 | 4.5 | 9 | 7 | 0 |
| F.Moreau | 1 | 1 | 1.0 | 1 | 1 | 0 |
| J.Noel | 3 | 3 | 28.3 | 85 | 52 | 0 |
| K.Boutte | 4 | 3 | 12.0 | 36 | 21 | 0 |
| N.Collins | 8 | 7 | 16.9 | 118 | 45 | 2 |
| W.Marks | 1 | 0 | 0.0 | 0 | 0 | 0 |
| X.Hutchinson | 5 | 3 | 15.3 | 46 | 26 | 0 |
| Total | 26 | 21 | 15.6 | 328 | 52 | 2 |