Miami Dolphins at New York Jets
10/9/2022 · Week 5 · MetLife Stadium
Individual Game Statistics
MIA 17 · NYJ 40
Miami Dolphins
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Edmonds | 1 | 1 | 1.0 | 1 | 0 |
| D.Smythe | 1 | 1 | 1.0 | 1 | 1 |
| M.Gaskin | 4 | 9 | 2.3 | 6 | 0 |
| R.Mostert | 18 | 113 | 6.3 | 24 | 1 |
| T.Hill | 2 | 13 | 6.5 | 10 | 0 |
| Total | 26 | 137 | 5.3 | 24 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| S.Thompson | 35 | 19 | 166 | 0 | 30 | 1 |
| T.Bridgewater | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 19 | 166 | 0 | 30 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Edmonds | 2 | 0 | 0.0 | 0 | 0 | 0 |
| C.Wilson | 4 | 2 | 10.0 | 20 | 11 | 0 |
| D.Smythe | 1 | 1 | 8.0 | 8 | 8 | 0 |
| J.Waddle | 4 | 3 | 7.7 | 23 | 11 | 0 |
| M.Gaskin | 5 | 3 | 8.0 | 24 | 16 | 0 |
| M.Gesicki | 2 | 1 | 30.0 | 30 | 30 | 0 |
| R.Mostert | 3 | 1 | 9.0 | 9 | 9 | 0 |
| T.Conner | 1 | 0 | 0.0 | 0 | 0 | 0 |
| T.Hill | 7 | 7 | 6.7 | 47 | 13 | 0 |
| T.Sherfield | 2 | 1 | 5.0 | 5 | 5 | 0 |
| Total | 31 | 19 | 8.7 | 166 | 30 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| S.Thompson | 1 | 1 |
| Total | 1 | 1 |
New York Jets
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Berrios | 1 | 15 | 15.0 | 15 | 1 |
| Br.Hall | 18 | 97 | 5.4 | 17 | 1 |
| Mi.Carter | 10 | 21 | 2.1 | 8 | 2 |
| Z.Wilson | 4 | 2 | 0.5 | 5 | 1 |
| Total | 33 | 135 | 4.1 | 17 | 5 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| Z.Wilson | 23 | 14 | 210 | 0 | 79 | 0 |
| Total | 23 | 14 | 210 | 0 | 79 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Berrios | 1 | 1 | -1.0 | -1 | 0 | 0 |
| Br.Hall | 2 | 2 | 50.0 | 100 | 79 | 0 |
| C.Davis | 4 | 2 | 19.0 | 38 | 21 | 0 |
| C.Uzomah | 2 | 2 | 6.0 | 12 | 9 | 0 |
| E.Moore | 4 | 1 | 11.0 | 11 | 11 | 0 |
| G.Wilson | 4 | 3 | 9.0 | 27 | 13 | 0 |
| J.Smith | 1 | 1 | 11.0 | 11 | 11 | 0 |
| Mi.Carter | 2 | 2 | 6.0 | 12 | 6 | 0 |
| T.Conklin | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 21 | 14 | 15.0 | 210 | 79 | 0 |
Interceptions
| Player | NO | YDS | TD |
|---|
| A.Gardner | 1 | 3 | 0 |
| Total | 1 | 3 | 0 |