Carolina Panthers at Cincinnati Bengals
11/6/2022 · Week 9 · Paycor Stadium
Individual Game Statistics
CAR 21 · CIN 42
Carolina Panthers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Foreman | 7 | 23 | 3.3 | 6 | 0 |
| L.Shenault | 2 | 6 | 3.0 | 4 | 0 |
| P.Walker | 1 | 6 | 6.0 | 6 | 0 |
| R.Blackshear | 5 | 13 | 2.6 | 5 | 1 |
| S.Brown | 3 | 16 | 5.3 | 7 | 0 |
| Total | 18 | 64 | 3.6 | 7 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Mayfield | 20 | 14 | 155 | 2 | 27 | 0 |
| P.Walker | 10 | 3 | 9 | 0 | 5 | 2 |
| Total | 30 | 17 | 164 | 2 | 27 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Foreman | 3 | 2 | -1.0 | -2 | 2 | 0 |
| D.Moore | 5 | 2 | 12.0 | 24 | 14 | 0 |
| G.Ricci | 1 | 1 | 8.0 | 8 | 8 | 0 |
| L.Shenault | 1 | 0 | 0.0 | 0 | 0 | 0 |
| R.Blackshear | 4 | 4 | 10.0 | 40 | 27 | 0 |
| S.Brown | 3 | 2 | 5.0 | 10 | 9 | 0 |
| S.Smith | 2 | 1 | 20.0 | 20 | 20 | 0 |
| T.Marshall | 6 | 3 | 17.7 | 53 | 21 | 1 |
| T.Tremble | 3 | 2 | 5.5 | 11 | 8 | 1 |
| Total | 28 | 17 | 9.6 | 164 | 27 | 2 |
Fumbles
| Player | FUM | LOST |
|---|
| T.Taylor | 1 | 0 |
| T.Tremble | 1 | 1 |
| Total | 2 | 1 |
Cincinnati Bengals
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Allen | 3 | -1 | -0.3 | 2 | 0 |
| J.Burrow | 4 | 9 | 2.3 | 4 | 1 |
| J.Mixon | 22 | 153 | 7.0 | 29 | 4 |
| S.Perine | 6 | 51 | 8.5 | 29 | 0 |
| T.Irwin | 1 | 11 | 11.0 | 11 | 0 |
| T.Taylor | 3 | 18 | 6.0 | 9 | 0 |
| Total | 39 | 241 | 6.2 | 29 | 5 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Allen | 4 | 3 | 22 | 0 | 13 | 0 |
| J.Burrow | 29 | 22 | 206 | 1 | 35 | 0 |
| Total | 33 | 25 | 228 | 1 | 35 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Asiasi | 1 | 0 | 0.0 | 0 | 0 | 0 |
| H.Hurst | 5 | 5 | 7.0 | 35 | 13 | 0 |
| J.Mixon | 5 | 4 | 14.5 | 58 | 35 | 1 |
| S.Perine | 2 | 1 | 3.0 | 3 | 3 | 0 |
| T.Boyd | 6 | 5 | 8.8 | 44 | 15 | 0 |
| T.Higgins | 8 | 7 | 8.6 | 60 | 17 | 0 |
| T.Irwin | 1 | 1 | 14.0 | 14 | 14 | 0 |
| T.Taylor | 2 | 2 | 7.0 | 14 | 9 | 0 |
| Total | 30 | 25 | 9.1 | 228 | 35 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| G.Pratt | 1 | 3 | 0 |
| J.Bates | 1 | 16 | 0 |
| Total | 2 | 19 | 0 |