Los Angeles Rams at Kansas City Chiefs
11/27/2022 · Week 12 · GEHA Field at Arrowhead Stadium
Individual Game Statistics
LA 10 · KC 26
Los Angeles Rams
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Perkins | 9 | 44 | 4.9 | 13 | 0 |
| C.Akers | 8 | 37 | 4.6 | 15 | 0 |
| K.Williams | 11 | 35 | 3.2 | 9 | 0 |
| Total | 28 | 116 | 4.1 | 15 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Perkins | 26 | 13 | 100 | 1 | 16 | 2 |
| R.Dixon | 1 | 1 | 6 | 0 | 6 | 0 |
| Total | 27 | 14 | 106 | 1 | 16 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Hopkins | 2 | 1 | 12.0 | 12 | 12 | 0 |
| B.Powell | 2 | 2 | 3.0 | 6 | 5 | 0 |
| B.Skowronek | 4 | 2 | 2.5 | 5 | 5 | 0 |
| J.Harris | 1 | 1 | 6.0 | 6 | 6 | 0 |
| K.Williams | 3 | 3 | 8.3 | 25 | 15 | 0 |
| L.McCutcheon | 4 | 0 | 0.0 | 0 | 0 | 0 |
| T.Atwell | 2 | 2 | 11.5 | 23 | 15 | 0 |
| V.Jefferson | 4 | 3 | 9.7 | 29 | 16 | 1 |
| Total | 22 | 14 | 7.6 | 106 | 16 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| N.Scott | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| S.Moore | 1 | 1 |
| Total | 1 | 1 |
Kansas City Chiefs
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| I.Pacheco | 22 | 69 | 3.1 | 9 | 1 |
| P.Mahomes | 4 | 36 | 9.0 | 13 | 0 |
| R.Jones | 4 | 12 | 3.0 | 5 | 0 |
| Total | 30 | 117 | 3.9 | 13 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| P.Mahomes | 42 | 27 | 320 | 1 | 39 | 1 |
| Total | 42 | 27 | 320 | 1 | 39 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| I.Pacheco | 1 | 1 | 17.0 | 17 | 17 | 0 |
| J.Fortson | 3 | 2 | 13.0 | 26 | 21 | 0 |
| J.McKinnon | 6 | 3 | 8.7 | 26 | 11 | 0 |
| J.Smith-Schuster | 3 | 3 | 12.7 | 38 | 15 | 0 |
| Ju.Watson | 2 | 2 | 13.0 | 26 | 14 | 0 |
| M.Valdes-Scantling | 5 | 4 | 14.0 | 56 | 23 | 0 |
| N.Gray | 2 | 2 | 8.0 | 16 | 9 | 0 |
| R.Jones | 1 | 1 | 22.0 | 22 | 22 | 0 |
| S.Moore | 6 | 5 | 7.2 | 36 | 18 | 0 |
| T.Kelce | 7 | 4 | 14.3 | 57 | 39 | 1 |
| Total | 36 | 27 | 11.9 | 320 | 39 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| L.Sneed | 1 | 26 | 0 |
| N.Bolton | 1 | 15 | 0 |
| Total | 2 | 41 | 0 |