Miami Dolphins at Buffalo Bills
10/1/2023 · Week 4 · New Era Field
Individual Game Statistics
MIA 20 · BUF 48
Miami Dolphins
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Berrios | 1 | 11 | 11.0 | 11 | 0 |
| D.Achane | 8 | 101 | 12.6 | 55 | 2 |
| R.Mostert | 7 | 9 | 1.3 | 6 | 0 |
| T.Hill | 1 | 14 | 14.0 | 14 | 0 |
| T.Tagovailoa | 2 | 7 | 3.5 | 4 | 0 |
| Total | 19 | 142 | 7.5 | 55 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Tagovailoa | 40 | 25 | 282 | 1 | 23 | 1 |
| Total | 40 | 25 | 282 | 1 | 23 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Ingold | 1 | 1 | 23.0 | 23 | 23 | 0 |
| B.Berrios | 6 | 6 | 7.2 | 43 | 15 | 1 |
| C.Wilson | 2 | 1 | 16.0 | 16 | 16 | 0 |
| D.Achane | 5 | 3 | 6.3 | 19 | 7 | 0 |
| D.Smythe | 4 | 4 | 10.3 | 41 | 22 | 0 |
| J.Waddle | 5 | 4 | 11.5 | 46 | 17 | 0 |
| R.Mostert | 5 | 3 | 12.0 | 36 | 22 | 0 |
| T.Hill | 6 | 3 | 19.3 | 58 | 20 | 0 |
| Total | 34 | 25 | 11.3 | 282 | 23 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| L.Eichenberg | 1 | 0 |
| R.Mostert | 2 | 1 |
| T.Tagovailoa | 1 | 0 |
| Total | 4 | 1 |
Buffalo Bills
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Harris | 6 | 29 | 4.8 | 8 | 0 |
| J.Allen | 4 | 17 | 4.3 | 11 | 1 |
| J.Cook | 12 | 29 | 2.4 | 8 | 1 |
| K.Allen | 3 | -3 | -1.0 | 0 | 0 |
| L.Murray | 4 | 32 | 8.0 | 29 | 0 |
| Total | 29 | 104 | 3.6 | 29 | 2 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Allen | 27 | 21 | 320 | 4 | 55 | 0 |
| Total | 27 | 21 | 320 | 4 | 55 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| D.Harty | 2 | 2 | 5.0 | 10 | 7 | 0 |
| D.Kincaid | 5 | 4 | 6.8 | 27 | 9 | 0 |
| D.Knox | 1 | 1 | 12.0 | 12 | 12 | 0 |
| G.Davis | 3 | 3 | 20.3 | 61 | 34 | 1 |
| J.Cook | 1 | 1 | 48.0 | 48 | 48 | 0 |
| K.Shakir | 1 | 0 | 0.0 | 0 | 0 | 0 |
| L.Murray | 2 | 2 | 12.0 | 24 | 22 | 0 |
| S.Diggs | 7 | 6 | 20.0 | 120 | 55 | 3 |
| T.Sherfield | 3 | 2 | 9.0 | 18 | 9 | 0 |
| Total | 25 | 21 | 15.2 | 320 | 55 | 4 |
Interceptions
| Player | NO | YDS | TD |
|---|
| M.Hyde | 1 | 23 | 0 |
| Total | 1 | 23 | 0 |