New Orleans Saints at Carolina Panthers
11/9/2025 · Week 10 · Bank of America Stadium
Individual Game Statistics
NO 17 · CAR 7
New Orleans Saints
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Kamara | 22 | 83 | 3.8 | 16 | 0 |
| D.Neal | 4 | 22 | 5.5 | 14 | 0 |
| T.Hill | 7 | 20 | 2.9 | 5 | 0 |
| T.Shough | 4 | -3 | -0.8 | 3 | 0 |
| Total | 37 | 122 | 3.3 | 16 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Hill | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Shough | 29 | 19 | 282 | 2 | 62 | 0 |
| Total | 30 | 19 | 282 | 2 | 62 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Kamara | 3 | 3 | 10.7 | 32 | 26 | 0 |
| C.Olave | 8 | 5 | 20.8 | 104 | 62 | 1 |
| D.Neal | 3 | 3 | 3.0 | 9 | 10 | 0 |
| D.Vele | 3 | 1 | 15.0 | 15 | 15 | 0 |
| F.Moreau | 3 | 2 | 8.0 | 16 | 10 | 0 |
| J.Johnson | 4 | 4 | 23.0 | 92 | 52 | 1 |
| T.Hill | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Z.Mitchell-Paden | 1 | 1 | 14.0 | 14 | 14 | 0 |
| Total | 26 | 19 | 14.8 | 282 | 62 | 2 |
Interceptions
| Player | NO | YDS | TD |
|---|
| A.Taylor | 1 | 11 | 0 |
| Total | 1 | 11 | 0 |
Carolina Panthers
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Young | 2 | 6 | 3.0 | 6 | 0 |
| C.Hubbard | 3 | 14 | 4.7 | 6 | 0 |
| R.Dowdle | 18 | 53 | 2.9 | 14 | 1 |
| Total | 23 | 73 | 3.2 | 14 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| B.Young | 27 | 17 | 124 | 0 | 26 | 1 |
| Total | 27 | 17 | 124 | 0 | 26 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Hubbard | 1 | 1 | 1.0 | 1 | 1 | 0 |
| J.Coker | 4 | 3 | 7.0 | 21 | 10 | 0 |
| J.Sanders | 5 | 5 | 6.4 | 32 | 13 | 0 |
| M.Evans | 1 | 0 | 0.0 | 0 | 0 | 0 |
| R.Dowdle | 3 | 3 | 3.3 | 10 | 8 | 0 |
| T.McMillan | 7 | 5 | 12.0 | 60 | 26 | 0 |
| X.Legette | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Total | 22 | 17 | 7.3 | 124 | 26 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| B.Young | 1 | 1 |
| C.Jordan | 1 | 1 |
| Total | 2 | 2 |