Cleveland Browns at Jacksonville Jaguars
9/13/2026 · Week 1 · EverBank Stadium
Individual Game Statistics
CLE 10 · JAX 34
Cleveland Browns
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| D.Watson | 6 | 38 | 6.3 | 9 | 0 |
| K.Concepcion | 3 | 15 | 5.0 | 10 | 0 |
| Q.Judkins | 12 | 33 | 2.8 | 5 | 0 |
| R.Sanders | 1 | 1 | 1.0 | 1 | 0 |
| Total | 22 | 87 | 4.0 | 10 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| D.Watson | 27 | 16 | 205 | 1 | 46 | 1 |
| Total | 27 | 16 | 205 | 1 | 46 | 1 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Whiteheart | 1 | 1 | 14.0 | 14 | 14 | 0 |
| D.Boston | 4 | 2 | 29.5 | 59 | 46 | 1 |
| H.Fannin | 3 | 2 | 10.5 | 21 | 12 | 0 |
| J.Jeudy | 3 | 2 | 13.0 | 26 | 20 | 0 |
| K.Concepcion | 5 | 4 | 10.8 | 43 | 25 | 0 |
| Q.Judkins | 2 | 2 | 8.5 | 17 | 16 | 0 |
| R.Sanders | 3 | 3 | 8.3 | 25 | 11 | 0 |
| Total | 21 | 16 | 12.8 | 205 | 46 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| D.Watson | 1 | 0 |
| K.Concepcion | 1 | 1 |
| Total | 2 | 1 |
Jacksonville Jaguars
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| A.Abdullah | 4 | 32 | 8.0 | 12 | 0 |
| B.Tuten | 15 | 66 | 4.4 | 12 | 0 |
| C.Rodriguez | 6 | 23 | 3.8 | 8 | 0 |
| J.Meyers | 1 | 2 | 2.0 | 2 | 0 |
| N.Mullens | 3 | -3 | -1.0 | 0 | 0 |
| T.Hunter | 1 | 3 | 3.0 | 3 | 0 |
| T.Lawrence | 2 | 3 | 1.5 | 2 | 0 |
| Total | 32 | 126 | 3.9 | 12 | 0 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Lawrence | 24 | 18 | 245 | 4 | 32 | 0 |
| Total | 24 | 18 | 245 | 4 | 32 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| A.Abdullah | 1 | 1 | 0.0 | 0 | 0 | 0 |
| B.Strange | 3 | 2 | 11.5 | 23 | 14 | 1 |
| B.Tuten | 1 | 1 | 22.0 | 22 | 22 | 0 |
| Bri.Thomas | 3 | 3 | 13.3 | 40 | 18 | 0 |
| J.Cameron | 2 | 2 | 10.0 | 20 | 16 | 1 |
| J.Meyers | 2 | 2 | 20.0 | 40 | 32 | 1 |
| N.Boerkircher | 1 | 1 | 9.0 | 9 | 9 | 0 |
| P.Washington | 6 | 5 | 16.6 | 83 | 30 | 1 |
| Q.Morris | 1 | 0 | 0.0 | 0 | 0 | 0 |
| T.Hunter | 1 | 1 | 8.0 | 8 | 8 | 0 |
| Total | 21 | 18 | 13.6 | 245 | 32 | 4 |
Interceptions
| Player | NO | YDS | TD |
|---|
| F.Oluokun | 1 | 22 | 0 |
| Total | 1 | 22 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| Bri.Thomas | 1 | 0 |
| Total | 1 | 0 |