Jacksonville Jaguars at Cincinnati Bengals
10/4/2026 · Week 4 · Paycor Stadium
Individual Game Statistics
JAX 22 · CIN 17
Jacksonville Jaguars
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| B.Tuten | 17 | 73 | 4.3 | 20 | 0 |
| C.Rodriguez | 6 | 35 | 5.8 | 25 | 1 |
| P.Washington | 1 | 3 | 3.0 | 3 | 0 |
| T.Lawrence | 3 | 0 | 0.0 | 2 | 0 |
| Total | 27 | 111 | 4.1 | 25 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| T.Lawrence | 28 | 18 | 227 | 1 | 29 | 0 |
| Total | 28 | 18 | 227 | 1 | 29 | 0 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| B.Strange | 8 | 7 | 13.6 | 95 | 23 | 0 |
| B.Tuten | 2 | 2 | 9.0 | 18 | 9 | 0 |
| Bri.Thomas | 3 | 2 | 8.5 | 17 | 10 | 1 |
| J.Cameron | 2 | 2 | 21.0 | 42 | 29 | 0 |
| J.Meyers | 4 | 3 | 11.0 | 33 | 22 | 0 |
| N.Boerkircher | 2 | 1 | 15.0 | 15 | 15 | 0 |
| P.Washington | 3 | 1 | 7.0 | 7 | 7 | 0 |
| Total | 24 | 18 | 12.6 | 227 | 29 | 1 |
Interceptions
| Player | NO | YDS | TD |
|---|
| F.Oluokun | 1 | 5 | 0 |
| J.Lewis | 1 | 45 | 0 |
| Total | 2 | 50 | 0 |
Fumbles
| Player | FUM | LOST |
|---|
| B.Strange | 1 | 0 |
| Total | 1 | 0 |
Cincinnati Bengals
Rushing
| Player | ATT | YDS | AVG | LG | TD |
|---|
| C.Brown | 9 | 10 | 1.1 | 6 | 0 |
| J.Burrow | 3 | 6 | 2.0 | 3 | 1 |
| S.Perine | 3 | 7 | 2.3 | 3 | 0 |
| Total | 15 | 23 | 1.5 | 6 | 1 |
Passing
| Player | ATT | CMP | YDS | TD | LG | IN |
|---|
| J.Burrow | 56 | 39 | 428 | 1 | 29 | 2 |
| Total | 56 | 39 | 428 | 1 | 29 | 2 |
Pass Receiving
| Player | TAR | REC | AVG | YDS | LG | TD |
|---|
| C.Brown | 11 | 11 | 6.5 | 71 | 9 | 0 |
| D.Meyers | 8 | 7 | 11.7 | 82 | 29 | 0 |
| J.Chase | 3 | 3 | 9.0 | 27 | 17 | 0 |
| M.Gesicki | 5 | 3 | 13.3 | 40 | 18 | 1 |
| M.Tinsley | 6 | 3 | 16.3 | 49 | 29 | 0 |
| S.Perine | 1 | 0 | 0.0 | 0 | 0 | 0 |
| T.Higgins | 16 | 11 | 14.3 | 157 | 26 | 0 |
| T.Hudson | 1 | 1 | 2.0 | 2 | 2 | 0 |
| Total | 51 | 39 | 11.0 | 428 | 29 | 1 |
Fumbles
| Player | FUM | LOST |
|---|
| J.Burrow | 1 | 0 |
| Total | 1 | 0 |