| Player | Pos | Team | Opp | Depth | Injury | Salary | MVP Salary | FD FPPG | Projection | Value | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Nix | QB | DEN | SEA | QB1 | - | $12,000 | $18,000 | 13.00 | 17.06 | 1.42 | |
| Jaxon Smith-Njigba | WR | SEA | DEN | WR1 | - | $13,000 | $19,500 | 26.00 | 16.22 | 1.25 | |
| Sam Darnold | QB | SEA | DEN | QB1 | - | $11,400 | $17,100 | 14.00 | 13.11 | 1.15 | |
| Jason Myers | K | SEA | DEN | K1 | - | $6,400 | $9,600 | 10.00 | 9.40 | 1.47 | |
| Courtland Sutton | WR | DEN | SEA | WR2 | - | $8,800 | $13,200 | 4.00 | 9.90 | 1.13 | |
| J.K. Dobbins | RB | DEN | SEA | RB1 | - | $9,600 | $14,400 | 6.00 | 9.74 | 1.01 | |
| Troy Franklin | WR | DEN | SEA | WR3 | - | $3,800 | $5,700 | 2.00 | 7.84 | 2.06 | |
| Jaylen Waddle | WR | DEN | SEA | WR1 | - | $10,000 | $15,000 | 8.00 | 9.33 | 0.93 | |
| RJ Harvey | RB | DEN | SEA | RB2 | - | $8,200 | $12,300 | 7.00 | 8.07 | 0.98 | |
| AJ Barner | TE | SEA | DEN | TE1 | - | $4,800 | $7,200 | 4.00 | 6.55 | 1.37 | |
| Denver Broncos | DST | DEN | SEA | DST | - | $6,800 | $10,200 | 7.00 | 6.72 | 0.99 | |
| Wil Lutz | K | DEN | SEA | K1 | - | $6,200 | $9,300 | 7.00 | 6.57 | 1.06 | |
| Seattle Seahawks | DST | SEA | DEN | DST | - | $6,600 | $9,900 | 8.00 | 5.82 | 0.88 | |
| Rashid Shaheed | WR | SEA | DEN | WR2 | - | $7,000 | $10,500 | 4.00 | 5.87 | 0.84 | |
| Tory Horton | WR | SEA | DEN | WR4 | - | $3,400 | $5,100 | 6.00 | 4.83 | 1.42 | |
| Robert Henry Jr. | RB | SEA | DEN | RB4 | - | $1,000 | $1,500 | 0.00 | 2.46 | 2.46 | |
| Cooper Kupp | WR | SEA | DEN | WR3 | - | $7,600 | $11,400 | 4.00 | 5.38 | 0.71 | |
| Evan Engram | TE | DEN | SEA | TE1 | - | $5,600 | $8,400 | 4.00 | 4.48 | 0.80 | |
| Emanuel Wilson | RB | SEA | DEN | RB1 | - | $10,600 | $15,900 | 9.00 | 4.86 | 0.46 | |
| Marvin Mims Jr. | WR | DEN | SEA | WR4 | - | $4,600 | $6,900 | 0.00 | 2.95 | 0.64 | |
| Montorie Foster Jr. | WR | SEA | DEN | WR5 | - | $1,000 | $1,500 | 0.00 | 1.47 | 1.47 | |
| George Holani | RB | SEA | DEN | RB2 | - | $5,200 | $7,800 | 3.00 | 2.62 | 0.50 | |
| Adam Trautman | TE | DEN | SEA | TE2 | - | $2,400 | $3,600 | 0.00 | 1.93 | 0.81 | |
| Lil'Jordan Humphrey | WR | DEN | SEA | WR5 | - | $1,400 | $2,100 | 0.00 | 1.48 | 1.06 | |
| Dallen Bentley | TE | DEN | SEA | TE4 | - | $1,000 | $1,500 | 0.00 | 0.97 | 0.97 | |
| Nick Kallerup | TE | SEA | DEN | TE4 | - | $1,000 | $1,500 | 0.00 | 0.96 | 0.96 | |
| Cody Schrader | RB | DEN | SEA | - | - | $1,000 | $1,500 | 0.00 | 0.88 | 0.88 | |
| Dane Key | WR | DEN | SEA | - | - | $1,000 | $1,500 | 0.00 | 0.74 | 0.74 | |
| Kolbe Katsis | WR | DEN | SEA | - | - | $1,000 | $1,500 | 0.00 | 0.74 | 0.74 | |
| Cameron Ross | WR | DEN | SEA | - | - | $1,000 | $1,500 | 0.00 | 0.74 | 0.74 | |
| Jarrett Stidham | QB | DEN | SEA | QB2 | - | $8,000 | $12,000 | 0.00 | 1.65 | 0.21 | |
| Irvin Charles | WR | SEA | DEN | - | - | $1,000 | $1,500 | 0.00 | 0.73 | 0.73 | |
| Emmanuel Henderson Jr. | WR | SEA | DEN | - | - | $1,000 | $1,500 | 0.00 | 0.73 | 0.73 | |
| Ricky White III | WR | SEA | DEN | - | - | $1,000 | $1,500 | 0.00 | 0.73 | 0.73 | |
| Michael Bandy | WR | DEN | SEA | - | - | $1,000 | $1,500 | 2.00 | 0.68 | 0.68 | |
| Mitchell Fraboni | TE | DEN | SEA | TE1 | - | $1,000 | $1,500 | 0.00 | 0.65 | 0.65 | |
| Velus Jones Jr. | WR | SEA | DEN | WR3 | - | $1,000 | $1,500 | 0.00 | 0.59 | 0.59 | |
| Eric Saubert | TE | SEA | DEN | TE2 | - | $2,200 | $3,300 | 1.00 | 0.85 | 0.39 | |
| Sam Ehlinger | QB | DEN | SEA | QB3 | - | $1,000 | $1,500 | 0.00 | 0.55 | 0.55 | |
| Jalen Milroe | QB | SEA | DEN | QB3 | - | $1,000 | $1,500 | 0.00 | 0.54 | 0.54 | |
| Tyler Badie | RB | DEN | SEA | RB3 | - | $2,800 | $4,200 | 3.00 | 0.90 | 0.32 | |
| Nate Adkins | TE | DEN | SEA | TE3 | - | $1,600 | $2,400 | 4.00 | 0.64 | 0.40 | |
| Elijah Arroyo | TE | SEA | DEN | TE3 | - | $1,800 | $2,700 | 0.00 | 0.62 | 0.35 | |
| Brady Russell | TE | SEA | DEN | TE1 | - | $2,000 | $3,000 | 1.00 | 0.64 | 0.32 | |
| Lucas Krull | TE | DEN | SEA | - | - | $1,000 | $1,500 | 1.00 | 0.23 | 0.23 | |
| Adam Prentice | RB | DEN | SEA | RB1 | - | $1,200 | $1,800 | 0.00 | 0.19 | 0.16 | |
| Drew Lock | QB | SEA | DEN | QB2 | - | $8,000 | $12,000 | 11.00 | 0.00 | 0.00 | |
|
Caleb Lohner
Lower body
|
TE | DEN | SEA | TE5 | IR | $1,000 | $1,500 | 0.00 | 0.00 | 0.00 | |
|
Pat Bryant
Ankle
|
WR | DEN | SEA | WR6 | IR | $1,000 | $1,500 | 6.00 | 0.00 | 0.00 | |
|
Jadarian Price
Chest
|
RB | SEA | DEN | RB6 | IR | $1,000 | $1,500 | 4.00 | 0.00 | 0.00 | |
|
Robbie Ouzts
Neck
|
TE | SEA | DEN | TE2 | IR | $1,000 | $1,500 | 0.00 | 0.00 | 0.00 | |
| Dontae McMillan | RB | SEA | DEN | - | - | $1,000 | $1,500 | 0.00 | 0.00 | 0.00 | |
| Malick Meiga | WR | SEA | DEN | - | - | $1,000 | $1,500 | 0.00 | 0.00 | 0.00 | |
|
Jonah Coleman
Ankle
|
RB | DEN | SEA | RB4 | IR | $1,000 | $1,500 | 6.00 | 0.00 | 0.00 | |
|
Jake Bobo
Knee
|
WR | SEA | DEN | WR6 | IR | $1,000 | $1,500 | 1.00 | 0.00 | 0.00 |