Passing-yard leaders
| Rank | Player | Team | GP | Cmp/Att | Cmp% | Yards | Y/A | TD | INT | EPA | CPOE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthew Stafford | LA | 5 | 139/224 | 62.1% | 1,572 | 7.0 | 9 | 6 | 26.3 | 0.3 |
| 2nd | Jared Goff | DET | 5 | 128/202 | 63.4% | 1,485 | 7.4 | 12 | 0 | 60.1 | 1.4 |
| 3rd | Jordan Love | GB | 5 | 112/196 | 57.1% | 1,408 | 7.2 | 10 | 3 | 21.5 | -3.2 |
| 4th | C.J. Stroud | HOU | 5 | 119/199 | 59.8% | 1,402 | 7.1 | 6 | 0 | 17.8 | 2.5 |
| 5th | Dak Prescott | DAL | 5 | 129/200 | 64.5% | 1,381 | 6.9 | 9 | 3 | 40.4 | 2.1 |
| 6th | Joe Burrow | CIN | 5 | 135/198 | 68.2% | 1,361 | 6.9 | 11 | 3 | 27.5 | 5.8 |
| 7th | Tyler Shough | NO | 5 | 137/219 | 62.6% | 1,299 | 5.9 | 9 | 5 | -8.4 | 1.9 |
| 8th | Kirk Cousins | LV | 5 | 112/183 | 61.2% | 1,269 | 6.9 | 12 | 4 | 29.0 | 1.6 |
| 9th | Bryce Young | CAR | 4 | 101/172 | 58.7% | 1,268 | 7.4 | 9 | 2 | 36.1 | 5.6 |
| 10th | Josh Allen | BUF | 5 | 91/151 | 60.3% | 1,249 | 8.3 | 7 | 4 | 35.3 | 5.0 |
Rushing-yard leaders
| Rank | Player | Team | GP | Attempts | Yards | Y/A | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| 1st | Bijan Robinson | ATL | 5 | 102 | 580 | 5.7 | 4 | 9.3 |
| 2nd | Kenneth Walker III | KC | 4 | 87 | 537 | 6.2 | 4 | 9.7 |
| 3rd | James Cook | BUF | 5 | 95 | 532 | 5.6 | 5 | 5.9 |
| 4th | Jahmyr Gibbs | DET | 5 | 105 | 504 | 4.8 | 7 | 4.5 |
| 5th | Derrick Henry | BAL | 5 | 114 | 476 | 4.2 | 7 | -4.0 |
| 6th | Aaron Jones | MIN | 5 | 97 | 410 | 4.2 | 2 | -13.5 |
| 7th | Jaylen Warren | PIT | 5 | 70 | 410 | 5.9 | 1 | 6.6 |
| 8th | Bucky Irving | TB | 5 | 77 | 406 | 5.3 | 2 | 6.1 |
| 9th | Jonathan Taylor | IND | 5 | 101 | 398 | 3.9 | 6 | 2.8 |
| 10th | D'Andre Swift | CHI | 5 | 78 | 354 | 4.5 | 4 | -3.5 |
Receiving-yard leaders
| Rank | Player | Team | GP | Targets | Rec | Catch% | Yards | Y/Tgt | TD | EPA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jaxon Smith-Njigba | SEA | 6 | 66 | 49 | 74.2% | 717 | 10.9 | 7 | 46.1 |
| 2nd | Chris Olave | NO | 5 | 54 | 39 | 72.2% | 537 | 9.9 | 1 | 38.1 |
| 3rd | CeeDee Lamb | DAL | 5 | 52 | 39 | 75.0% | 507 | 9.8 | 4 | 38.8 |
| 4th | Drake London | ATL | 5 | 36 | 27 | 75.0% | 488 | 13.6 | 0 | 30.6 |
| 5th | Christian Watson | GB | 5 | 40 | 26 | 65.0% | 474 | 11.9 | 6 | 20.3 |
| 6th | Davante Adams | LA | 5 | 45 | 27 | 60.0% | 441 | 9.8 | 4 | 18.6 |
| 7th | Tee Higgins | CIN | 5 | 43 | 27 | 62.8% | 423 | 9.8 | 1 | 25.1 |
| 8th | Zay Flowers | BAL | 4 | 31 | 26 | 83.9% | 405 | 13.1 | 2 | 25.9 |
| 9th | Matthew Golden | GB | 5 | 45 | 24 | 53.3% | 397 | 8.8 | 2 | 13.6 |
| 10th | Tetairoa McMillan | CAR | 4 | 39 | 26 | 66.7% | 385 | 9.9 | 2 | 15.9 |
Total-touchdown leaders
| Rank | Player | Team | GP | Pass TD | Rush TD | Rec TD | Total TD |
|---|---|---|---|---|---|---|---|
| 1st | Josh Allen | BUF | 5 | 7 | 8 | 0 | 15 |
| 2nd | Brock Purdy | SF | 5 | 13 | 1 | 0 | 14 |
| 3rd | Jared Goff | DET | 5 | 12 | 1 | 0 | 13 |
| 4th | Joe Burrow | CIN | 5 | 11 | 1 | 0 | 12 |
| 5th | Kirk Cousins | LV | 5 | 12 | 0 | 0 | 12 |
| 6th | Aaron Rodgers | PIT | 5 | 10 | 0 | 0 | 10 |
| 7th | Bryce Young | CAR | 4 | 9 | 1 | 0 | 10 |
| 8th | Jacoby Brissett | ARI | 5 | 9 | 1 | 0 | 10 |
| 9th | Jordan Love | GB | 5 | 10 | 0 | 0 | 10 |
| 10th | Patrick Mahomes | KC | 4 | 9 | 1 | 0 | 10 |
Fantasy-point leaders
| Rank | Player | Team | GP | PPR | PPR/G | FanDuel | DraftKings |
|---|---|---|---|---|---|---|---|
| 1st | Jaxon Smith-Njigba | SEA | 6 | 164.86 | 27.48 | 140.36 | 179.86 |
| 2nd | Jahmyr Gibbs | DET | 5 | 152.80 | 30.56 | 139.30 | 159.80 |
| 3rd | Josh Allen | BUF | 5 | 142.96 | 28.59 | 146.46 | 153.96 |
| 4th | Bijan Robinson | ATL | 5 | 121.20 | 24.24 | 112.20 | 127.20 |
| 5th | Brock Purdy | SF | 5 | 116.64 | 23.33 | 118.64 | 118.64 |
| 6th | CeeDee Lamb | DAL | 5 | 115.10 | 23.02 | 95.60 | 124.10 |
| 7th | Jared Goff | DET | 5 | 115.00 | 23.00 | 115.00 | 121.00 |
| 8th | Derrick Henry | BAL | 5 | 111.80 | 22.36 | 107.80 | 117.80 |
| 9th | Kenneth Walker III | KC | 4 | 110.10 | 27.53 | 104.10 | 119.10 |
| 10th | Christian Watson | GB | 5 | 109.40 | 21.88 | 96.40 | 115.40 |