Meetings in Database
10
BAL Wins
6
CLE Wins
4
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | BAL EPA/P | BAL Success | CLE EPA/P | CLE Success |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | Nov 16, 2025 | BAL @ CLE | 23-16 | BAL | -0.085 | 41.7% | -0.409 | 29.6% |
| 2025 | 2 | Sep 14, 2025 | CLE @ BAL | 17-41 | BAL | +0.118 | 37.7% | -0.263 | 37.5% |
| 2024 | 18 | Jan 4, 2025 | CLE @ BAL | 10-35 | BAL | +0.154 | 43.3% | -0.445 | 25.5% |
| 2024 | 8 | Oct 27, 2024 | BAL @ CLE | 24-29 | CLE | +0.091 | 48.4% | +0.132 | 47.8% |
| 2023 | 10 | Nov 12, 2023 | CLE @ BAL | 33-31 | CLE | -0.170 | 42.0% | +0.087 | 46.1% |
| 2023 | 4 | Oct 1, 2023 | BAL @ CLE | 28-3 | BAL | +0.035 | 41.8% | -0.506 | 32.3% |
| 2022 | 15 | Dec 17, 2022 | BAL @ CLE | 3-13 | CLE | -0.222 | 47.5% | -0.024 | 48.4% |
| 2022 | 7 | Oct 23, 2022 | CLE @ BAL | 20-23 | BAL | -0.071 | 42.9% | +0.076 | 48.2% |
| 2021 | 14 | Dec 12, 2021 | BAL @ CLE | 22-24 | CLE | — | — | — | — |
| 2021 | 12 | Nov 28, 2021 | CLE @ BAL | 10-16 | BAL | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.