Meetings in Database
10
JAX Wins
7
IND Wins
3
Ties
0
Head-to-Head Results
All completed meetings currently stored in your NFL_Games table.
| Season | Week | Date | Matchup | Score | Winner | JAX EPA/P | JAX Success | IND EPA/P | IND Success |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | Dec 28, 2025 | JAX @ IND | 23-17 | JAX | +0.006 | 44.1% | -0.202 | 34.5% |
| 2025 | 14 | Dec 7, 2025 | IND @ JAX | 19-36 | JAX | +0.087 | 39.7% | -0.186 | 35.9% |
| 2024 | 18 | Jan 5, 2025 | JAX @ IND | 23-26 OT | IND | +0.029 | 41.2% | +0.012 | 48.1% |
| 2024 | 5 | Oct 6, 2024 | IND @ JAX | 34-37 | JAX | +0.279 | 42.1% | +0.253 | 43.5% |
| 2023 | 6 | Oct 15, 2023 | IND @ JAX | 20-37 | JAX | -0.088 | 38.7% | -0.208 | 36.0% |
| 2023 | 1 | Sep 10, 2023 | JAX @ IND | 31-21 | JAX | -0.230 | 49.3% | -0.399 | 33.3% |
| 2022 | 6 | Oct 16, 2022 | JAX @ IND | 27-34 | IND | +0.195 | 55.0% | +0.207 | 47.4% |
| 2022 | 2 | Sep 18, 2022 | IND @ JAX | 0-24 | JAX | +0.109 | 43.3% | -0.437 | 27.1% |
| 2021 | 18 | Jan 9, 2022 | IND @ JAX | 11-26 | JAX | — | — | — | — |
| 2021 | 10 | Nov 14, 2021 | JAX @ IND | 17-23 | IND | — | — | — | — |
Historical results are limited to seasons currently loaded in NFL_Games.
EPA and Success Rate appear when matching play-by-play is available.